SPECIFICATION
| Product Model | Tynee Board Ultra |
|---|---|
| Speed Mode |
|
| Range |
● Sinowatt 281Wh battery: 18 miles / 30 km. ● Molicel 363Wh battery: 23 miles / 37 km. |
| Hill Climbing | 30% |
| Regenerative Braking | Yes |
| Battery Capacity | ● Sinowatt: 281Wh ● Molicel: 363Wh |
| Battery Cells |
● Sinowatt SW18650-30SP ● Molicel INR-20700-M42A |
| Battery Discharge | ● Sinowatt: 30A ● Molicel: 40A (continuous) |
| Battery Type | ● Sinowatt: 18650 Li-ion Battery ● Molicel: 20700 Li-ion Battery |
| ESC Manufacturer | Hobbywing |
| ESC Current Limit | ● 13S: 26A ● 12S: 30A |
| Remote on/off the Board | Yes |
| Motor Manufacturer | ● 13S: Hobbywing ● 12S: Dongxingwei |
| Motor KV | 170 KV |
| Deck Material | Bamboo+Fiberglass |
| Deck Tpye | Concave and arched |
| Deck Layers | 8-layers |
| Max Load | 330lbs / 150kg |
| Wheels | 90mm*62mm SHR78A |
| Truck | 7inches, 43° |
| Charging Time | 2~4H |
| Waterproof Rating | IP54 |
| Board Weight | ● Sinowatt: 16.9lbs / 7.7Kg ● Molicel: 18 lbs / 8.1Kg |
| Board Dimension |
960mm*289mm*132mm |
